New England College
D3 LittleEast Little East Conference
Head Coach: Tom Carroll
Men's Women's
Season Performance
SeasonPlayersRecordWin %
2025-26 31 916 36.0%
2024-25 36 11151 40.7%
2023-24 39 4201 16.0%
2022-23 37 10151 38.5%
2021-22 37 13112 50.0%
2020-21 40 37 30.0%
2019-20 38 1791 63.0%
2018-19 37 1655 61.5%
2017-18 28 12122 46.2%
2016-17 33 198 70.4%
Current Roster (2025-26)
PlayerPosYr GPG / A / PPGSV% / GAA
Yegor Osipik F SO 25 11 / 14 / 1.000
Gunnar Sibley F GR 25 9 / 11 / 0.800
Jack Herron F GR 17 5 / 4 / 0.529
Matteo Viglino F FR 25 3 / 10 / 0.520
Emil Elias F FR 10 2 / 3 / 0.500
Graham Hassan F SR 24 5 / 6 / 0.458
Jack Brennan D FR 25 2 / 9 / 0.440
Dylan Duckson F GR 21 7 / 2 / 0.429
Jack Ohlund F FR 24 3 / 7 / 0.417
Casey Sturm D FR 10 2 / 2 / 0.400
Christophe Petit D GR 25 0 / 8 / 0.320
Wyatt Gibson F FR 24 4 / 3 / 0.292
Graham Padgitt D SR 25 1 / 6 / 0.280
Jaeseok Lee F FR 22 1 / 5 / 0.273
Gus Cantwell F SO 9 1 / 1 / 0.222
Serafin Hörl F FR 23 3 / 2 / 0.217
Vesse-Wincent Lampén F SO 20 1 / 3 / 0.200
Martins Leps D GR 23 1 / 2 / 0.130
Max Tanskanen F FR 8 0 / 1 / 0.125
Jakub Rusina F GR 22 0 / 2 / 0.091
Patrick Lindbohm D FR 12 1 / 0 / 0.083
Tiago Axel Vinterberg D FR 12 0 / 1 / 0.083
Nikita Sobolev F FR 1 0 / 0 /
Bates Ling F FR 1 0 / 0 /
Johannes Tammeorg D FR 4 0 / 0 /
Duncan Fleming F GR 6 0 / 0 /
Matthew Esquerre F GR 11 0 / 0 /
Bryce Sturm D SO 25 0 / 0 /
Anthony Beaulieu G SO 17 W:— SO:— 0.900 / 3.39
Vladimir Maksimov G SO 4 W:— SO:— 0.901 / 3.29
Daniel Miscavish G SR 8 W:— SO:— 0.898 / 2.7
Recruiting Pipeline (Last 5 Seasons)

Last junior league of incoming freshmen

USPHL-Premier
USPHL-Premier
13
EHL
EHL
5
NAHL
3
NA3HL
2
NCDC
2
NOJHL
2
NE-Prep
1
SHL-J20
1
Transfer Portal
2023-24
+7
in
-7
out
2024-25
+1
in
-1
out
2025-26
+0
in
out
Came From
Departed To
Incoming Commits (NZ Tracker)
NameCurrent TeamLeague PosEntry YearDateDiv
Riley Schmidt Louisiana Drillers NA3HL F 2026 2026-05-28 D2D3 M
All-Time Top Scorers (min 50 GP)
#PlayerPos SeasonsGPGAPtsPPG
1 Travis Banga F 2001-02–2003-04 70 64 64 128 1.829
2 Jeff VanDyke F 2002-03–2004-05 81 60 49 109 1.346
3 Jeremy Koning F 2002-03–2005-06 110 53 90 143 1.300
4 Carlos Fornaris F 2016-17–2019-20 155 41 159 200 1.290
5 Mike Carmody F 2004-05–2007-08 103 54 69 123 1.194
6 Nikita Pintusov F 2018-19–2020-21 110 80 50 130 1.182
7 Mark Ehl F 2006-07–2009-10 105 56 67 123 1.171
8 Nick Warriner F 2001-02–2004-05 104 47 65 112 1.077
9 Michael Mullen F 2005-06–2007-08 75 32 46 78 1.040
10 Cheyne Matheson F 2012-13–2015-16 87 35 51 86 0.989
11 Connor Inger F 2018-19–2021-22 149 60 82 142 0.953
12 Alex Muse F 2006-07–2009-10 99 34 50 84 0.848
13 Bryce Nielsen F 2014-15–2017-18 95 39 41 80 0.842
14 Emil Alengard F 2008-09–2009-10 53 10 34 44 0.830
15 Yegor Osipik F 2024-25–2025-26 52 21 22 43 0.827
NHL Draft Picks
Year Player Pos Round / Pick NHL Team
2023 Ryan Walsh F Rd 6 · #188 Boston Bruins Boston Bruins